Curriculum for Advanced Diploma Programs
Part A – General for All Tracks
In the first 4 weeks, all the tracks take the same courses.
| Week | Part A – Common to All Tracks | 
| 1 | Innovation & Growth:Growth and Innovation of Firms Digital Transformation, Innovation & Strategy | 
| 2 | Business Systems & Processes:Grand Playbook of Business & Entrepreneurial Pursuit Building Agility in Companies Process Improvement and Operations Management | 
| 3 | Business Model & Transformation:Modern Business Models and Growth Execution Effective Organizational Change Management | 
| 4 | Design and Innovation Lessons:Innovation Lessons (5in5, Global, Africa) Product Design and Packaging | 
The electives for the tracks are presented on this slider-table.
Part B.1 - Elective for Business Administration
| Week | Part B – Business Administration | 
| 5 | Quality & Project Management: Quality and Asset Management Effective Project Management | 
| 6 | Finance & Fundraising: Capital Markets, Investing and Fundraising Accounting, Building Sustainable Enterprises Financial Modelling | 
| 7 | Delivery and Execution: Marketing and Sales Management Supply Chain & Logistics Management | 
| 8 | Understanding Technologies and Sectors: Technologies: Cybersecurity, Blockchain, AI & Cloud, Data Management, 5G Sectors: Ecommerce, Fintech, EdTech, Agtech, HealthTech | 
Part B.2 - Elective for Risk Management
| Week | Part B – Risk Management | 
| 5 | Risk Management: - Risk Management - Effective Security Risk Management Process - Digital Business Risk Management | 
| 6 | Law and Governance - Effective Corporate Governance - Law, Contracting & Negotiation | 
| 7 | Auditing & Accounting - Auditing, Forensics, Policies and Controls - Accounting, Building Sustainable Enterprises - Internal Auditing Strategy | 
| 8 | Sustainability · Cybersecurity - Sustainability Innovation for Business Growth | 
Part B.3 - Elective for Project Management
| Week | Part B – Project Management | 
| 5 | Quality & Project Management: - Effective Project Management - Business Relationship Management & Negotiation Skills | 
| 6 | Partnership and Contracting - Global Partnership & Contracting - Law, Contracting & Negotiation | 
| 7 | Models and Planning - Planning Supply Chain - Accounting, Building Sustainable Enterprises - Financial Modeling | 
| 8 | Planning and Execution · Broadband Service Delivery – Business Case - Execution – Business Objectives and Technologies | 
Part B.4 - Elective for Business Innovation, Growth & Sustainability
| Week | Part B – Business Innovation, Growth & Sustainability | 
| 5 | Growth - Managerial Accounting, Business Decision Making and Growth - Driving Profitable Growth, Marginal Cost, Scaling - Human Productivity Innovation | 
| 6 | Planning and Execution - Project Planning, Execution and Control - Execution – Business Objectives and Technologies | 
| 7 | Modelling - Accounting, Building Sustainable Enterprises - Financial modelling - Internal Auditing Strategy for SMEs | 
| 8 | Sustainability · Sustainability Strategy and Social Innovation - Sustainability Innovation for Business Growth | 
Part B.5 - Elective for Logistics & Supply Chain Management
| Week | Part B – Logistics & Supply Chain Management | 
| 5 | Supply Chain - Outlook on Supply Chain Management - Supply Chain Systems & Management | 
| 6 | Partnership and Contracting - Global Partnership & Contracting - Law, Contracting & Negotiation | 
| 7 | Models and Planning - Planning Supply Chain - Accounting, Building Sustainable Enterprises - Financial Modeling | 
| 8 | Business Cases · Zido Logistics & Freight - Ecommerce Logistics | 
Part B.6 - Elective for Innovation & Design Thinking
| Week | Part B – Innovation & Design Thinking | 
| 5 | Design Thinking - Introduction to Design Thinking - Digital + Design + Thinking | 
| 6 | Innovation & Design Thinking - Design Thinking Lab, Action Planning - Human Productivity Innovation | 
| 7 | Sustainability and Execution - Sustainability Strategy and Social Innovation - Execution – Business Objectives and Technologies | 
| 8 | Quality & Project Management: - Quality and Asset Management - Effective Project Management | 
Part B.7 - Elective for Accounting, Auditing, Forensics & Taxation
| Week | Part B – Accounting, Auditing, Forensics & Taxation | 
| 5 | Accounting - Accounting, Building Sustainable Enterprises - Managerial Accounting, Business Decision Making and Growth | 
| 6 | Auditing - Auditing, Forensics, Policies and Controls - Internal Auditing Strategy for SMEs | 
| 7 | Taxation & Tax Law - Tax Management for SMEs - Tax Treaties and Their Benefits | 
| 8 | Digital and Case - Information Security and Digital Forensics - Case Study: Tax Law & Compliance in Lagos State, Nigeria | 
